Capability | Owner | Admin | Member |
Billing Tab | * |
|
|
Adding Credit Addons | * |
|
|
Upgrade/Downgrade/Cancel Account | * |
|
|
Password Changes | * |
|
|
Change Owner Email (contact live support) | * |
|
|
Adding/Removing Admin/Owners | * | * |
|
Assign Individual Location Access to Members | * | * |
|
Add/Remove Gmail Accounts | * | * | * |
Access to the Locations Page (member can only access assigned listings) | * | * | * |
GMB Editing (member can only access assigned listings) | * | * | * |
GMB Images (member can only access assigned listings) | * | * | * |
GMB Bulk Images (member can only access assigned listings) | * | * | * |
GMB Single Posts (member can only access assigned listings) | * | * | * |
GMB Multi Location Posts(member can only access assigned listings) | * | * | * |
GMB CSV Bulk Upload Posts (member can only access assigned listings) | * | * | * |
GMB Keyword Reports | * | * | * |
GMB Reviews (member can only access assigned listings) | * | * | * |
GMB Q&A (member can only access assigned listings) | * | * | * |
GMB Notifications (member can only access assigned listings) | * | * | * |
GMB GeoGrid Scans (member can only access assigned listings) | * | * | * |
GeoGrid Search History | * | * | * |
GeoGrid Widget | * | * | * |
GMB KPI Reports (member can only access assigned listings) | * | * | * |
This chart shows you the permissions each role has in Local Viking
S
Written by Sebastian Donnelly
Updated over 3 years ago